| Shield: | Name: | Position: |
| #34 | David Alberelli
| firefighter |
| #53 | April Andersen | Associate |
| Edward Anger | Associate |
| John Angrisano | Life Member Past President |
| Justin Ashe | Associate |
| #26 | Dave Benedetto | firefighter |
| John Boemio | Probationary firefighter/probationary |
| #11 | Jim Burt Jr
| Assistant Chief, Life Member |
| #3 | Jim Burt Sr | Life Member Past Chief, firefighter, Life Member |
| Bobby Busta | Probationary firefighter/probationary |
| #86 | Patricia Cable | Associate |
| John Cahill | Associate member |
| #36 | Chris Caldwell | firefighter/ Financial Secretary |
| Dennis Carl | Honorary member |
| James Carras | Social member |
| Jeanne Carras | Social member |
| Michael Casale | Probationary firefighter/probationary |
| #56 | Joe Cassino | Past Chief, Past President, firefighter , Life member |
| #73 | Joe Catone
| firefighter |
| Nicholas Champitto | Social Past President |
| Matt Ciprioni | Social member |
| #23 | Joe Clemenzi | firefighter |
| Joe Coonan | Social member |
| Adam Coonradt | Social |
| #64 | Jeffrey Coonradt | firefighter |
| EMILY COONRADT | Probationary firefighter/probationary jr. |
| Joseph Crandall | Social member |
| Nick Crucetti | Social member |
| #93 | Charles Decker | firefighter |
| Steven Denio | Associate member |
| Charles Dessinger | Associate member |
| Andrew Dickinson | Associate Honorary Member |
| George Doakmajian | Associate Past President |
| #74 | Dan Farley
| Probationary firefighter |
| #47 | Paul Ferritto | firefighter, Past President |
| #20 | TJ Fitzpatrick
| Probationary firefighter/ probationary |
| Eugene Flinton | Social |
| Keith Flinton | Social |
| Rocco Fragomeni II | Social |
| Robert French | Associate |
| #8 | Frances Giuliano | fire police, Past President |
| #45 | Thomas Goyer | fire police |
| #22 | William Gummer
| Past Chief, Past President, firefighter, Life Member |
| John Hanlon Jr | Firefighter/emt |
| #32 | John Hanlon Sr
| Past President, Past Chief, firefighter |
| Jeremy Hannigan
| Probationary Firefighter/ Sgt. at Arms |
| #49 | Patrick Hannigan
| Firefighter, Recording secretary |
| #15 | Ryan Hannigan
| Firefighter - EMT |
| Greg Hannigan | Probationary firefighter |
| #71 | Jim Hannigan III
| Associate |
| #12 | Jim Hannigan Sr
| Past Chief, firefighter. Past Commissioner, Past President, Life Member |
| #44 | Joseph Hogan | Associate Fire Commissioner/member |
| William Holman | Social member |
| #5 | Donald Huerter | Past Asst. Chief, firefighter , Life Member |
| Joe Hunt | Social member |
| #18 | Leonard Johnson | firefighter/trustee |
| Kyle Keegan | Probationary firefighter/probationary |
| Charles Keeler | Social member, Life Member |
| David Keevern | Social member |
| #97 | Scott Kennedy | Firefighter, Life Member |
| #65 | Sean Kerwin | firefighter |
| #87 | Thomas LaBelle
| Captain 42-6 |
| Adam Lackey | Probationary Firefighter |
| Matt Lewis | Probationary firefighter/probationary |
| #61 | Adam Littlefield | firefighter-emt/ Vice President |
| Travis Littlefield | Probationary firefighter/probationary |
| Jamie Lockrow | Social |
| #9 | Larry Maskell | Life Member Fire police, Past President, Life Member |
| #75 | Mark Mason
| 2nd Asst. Chief, Past President |
| #25 | Derek Mauriello | Firefighter |
| #52 | Valerie McMahon
| firefighter - EMT/ Treasurer |
| #29 | Ed McMahon III
| Captain T42 |
| #31 | William McNeil | Associate |
| Thomas Mero | Social member |
| #7 | Robert Miller | Past Chief, Past President, firefighter, Executive Board |
| Bob Miller Jr | Associate Past Chief, firefighter |
| Kevin Miller Sr | Associate life member |
| #39 | Anthony Miranda
| Captain R42 |
| #48 | Ronald Monroe | Firefighter |
| Douglas Noble | firefighter |
| #82 | Joseph Novak | fire police |
| #72 | John OBomsawin
| Chief ,Past Commissioner |
| #46 | Jon OBomsawin | Firefighter - EMT |
| #2 | James Oliver | Past Chief, firefighter , Life Member |
| #66 | William ONeil | Associate |
| Mike Orecki | Probationary firefighter |
| #55 | Albert Poirier
| firefighter, Nys Fire Instructor |
| Andrew Reiss | Honorary member |
| #16 | Mark Rennick Sr
| Social |
| #27 | Thomas Riston | Executive Board, firefighter |
| Pete Rivenburg | Probationary firefighter |
| #10 | Peter Rosenberg | Associate |
| #83 | Jordan Ryan | firefighter |
| #41 | James Schirmer | Past Chief, Past President, Firefighter |
| #13 | Adam Schwartz
| Paramedic/Firefighter |
| #21 | Nicholas Scifo | firefighter |
| Robert Sheeran
| Social member |
| #35 | William Sheeran Jr
| firefighter, |
| Donald Toniatti | Social member |
| Richard Trumbull | Social member |
| Michael Vishea | Social member |
| #30 | Chris Wilson
| Lieutenant, trustee |
| #60 | Craig Wilson | firefighter |
| #6 | David Wilson
| President,Past Chief, firefighter |
| #80 | Jay Wilson
| Past Commissioner, Past Chief, firefighter |
| #28 | Jonathan Wilson
| firefighter |
| #42 | Ronald Wilson
| Captain Fire police, Life Member |
| #77 | Dan Wilson Sr
| 1st Lieutenant Fire Police, Past President, Life Member |
| #57 | Allan Yetto | Firefighter, Life Member , Executive Board |